Our fleet
Luxury cars with a chauffeur, from practical sedans to the Mercedes-Benz S-Class and full-size SUVs. Every car is offered “or similar”: the same model or an equivalent car of the same class.
Browse the fleet
Price list
Fixed prices for each class. Hourly rates are the same in every Saudi city; airport-transfer prices are fixed at Riyadh, Jeddah and Dammam airports.
| Vehicle | Airport transfer (one way) | Hourly (first 4 h) | Full day (8 h) | Each extra hour | Dammam → Bahrain (per direction) | Bahrain → Dammam (per direction) |
|---|---|---|---|---|---|---|
| Lexus ES 300 | SAR 230 | SAR 1,035 | SAR 1,725 | SAR 258.75 | SAR 690 | SAR 690 |
| Ford Taurus | SAR 250 | SAR 600 | SAR 1,000 | SAR 150 | SAR 600 | SAR 600 |
| BMW 5 Series | SAR 400 | SAR 800 | SAR 1,700 | SAR 175 | SAR 750 | SAR 750 |
| Audi A6 | SAR 400 | SAR 800 | SAR 1,700 | SAR 175 | SAR 750 | SAR 750 |
| BMW 7 Series | SAR 750 | SAR 2,400 | SAR 3,200 | SAR 350 | SAR 1,300 | SAR 1,300 |
| Audi A8 | SAR 750 | SAR 2,400 | SAR 3,200 | SAR 350 | SAR 1,300 | SAR 1,300 |
| Mercedes S-Class | SAR 900 | SAR 2,800 | SAR 4,000 | SAR 425 | SAR 1,500 | SAR 1,500 |
| Suburban | SAR 375 | SAR 1,000 | SAR 1,800 | SAR 225 | SAR 800 | SAR 800 |
| Yukon | SAR 375 | SAR 1,000 | SAR 1,800 | SAR 225 | SAR 800 | SAR 800 |
Up to 8 hours, you pay the hourly total or the full-day price, whichever is lower.
Prices are in Saudi riyals and include VAT (15%). The booking summary itemises the VAT.